Sofia
Built | 1986 |
Length Over All (LOA) | 71,840 m |
Flag | Sweden |
Beam | 11,5 m |
Homeport | Kalmar |
Airdraft in ballast | 16,5 m |
IMO No. | 8616087 |
Max draft, SSW | 3,941 m |
Gross tonnage | 1392 GT |
Nett tonnage | 654 NT |
Classification | Rina |
HO/HA | 1/1 |
DWCC Summer | 1700 |
DWCC Winter | 1700 |
Cargo hold | 43,9 * 9,0 * 6,7 m |
Hatch | 43,9 * 9,0 m |
Grain fitted | Yes |
GSM phone | +46 768 555123 |
Grain/bale | 92000 cbf / 2699 cbm |
sofia@fiducia.se | |
Main engine | CAT600KW |
Service speed | CAT600KW |