Read more about our fleet
Sofia
Built | 1986 |
Length Over All (LOA) | 69,94 m |
Flag | Sweden |
Beam | 11,5 m |
Homeport | Kalmar |
Airdraft in ballast | 16,5 m |
IMO No. | 8616087 |
Max draft, SSW | 3,941 m |
Gross tonnage | 1392 GT |
Nett tonnage | 654 NT |
Classification | Rina |
HO/HA | 1/1 |
DWCC Summer | 1700 |
DWCC Winter | 1700 |
Cargo hold | 43,9 * 9,0 * 6,7 m |
Hatch | 43,9 * 9,0 m |
Grain fitted | Yes |
GSM phone | +46 768 555123 |
Grain/bale | 95.000 cbf / 2.699 cbm |
sofia@fiducia.se | |
Main engine | CAT600KW |
Service speed | CAT600KW |
Ida H
Built / Rebuilt | 1971 / 1997 |
Length Over All (LOA) | 76,3 m |
Length Between Perp. (LBP) | 68,3 m |
Breadth moulded | 11,9 m |
Depth moulded to tweendeck | 4,18 m |
Depth moulded to maindeck | 6,4 m |
Drauht moulded international | 5,237 m |
Frame spacing | 0,6 m |
Gross tonnage | 1493 GT |
Nett tonnage | 758 NT |
Displacement at 5,23 m (MLD) international draught | 3200,7 T |
Lightship pr. Aug 1997 | 974,4 T |
Deadweight International draught | 2226,3 T |
2 holds | ABT 48000 CBFT + ABT 46000 CBFT = 94000 CBFT |
Outreach from ships side | Up to ABT 16 meter |
Height from sealevel | Up to ABT 12 meter |
Forbrug | Ca 3 CBM per dag |
Pandi Club | Skuld |
Class bureau | Bureau Veritas |
Homeport | Kalmar |
Flag | Sweedish flag |
IMO | 7116808 |
ida@fshltd.se | |
Ph | 0046768123838 |